![]() |
![]() |
Organizers: Tami Carpenter, DIMACS This workshop is jointly sponsored by the Center for Discrete Mathematics and Theoretical Computer Science (DIMACS) and the National Institute of Statistical Sciences (NISS). |
| Workshop Program | |
| Thursday, March 6, 2008 | |
| 8:30 | Continental Breakfast |
| 9:00-9:15 | Introduction and Opening |
| 9:15-10:45 | Little
Experiments on Algorithms Jon Bentley, Avaya Labs Research Statistical Response: James Landwehr, Avaya Labs |
| 10:45-11:00 | Break |
| 11:00-12:30 | Comparability David Johnson, AT&T Labs-Research Statistical Response: Lee Wilkinson, SYSTAT |
| 12:30-2:00 | Lunch and Discussions |
| 2:00-3:30 | Finding
Asymptopia in the Data Set Catherine McGeoch, Amherst College Statistical Response: Max Morris, Iowa State University |
| 3:30-4:00 | Break |
| 4:00-5:30 | "Open Microphone" Session |
| 5:30 | Adjourn for the Day |
| 6:30 | Workshop Dinner: Radisson Hotel, RTP |
| Friday, March 7, 2008 | |
| 8:00 | Continental Breakfast |
| 8:30-10:00 | Experimenting with Meta-Heuristics William Hart, Sandia National Laboratory Statistical Response: William Eddy, Carnegia Mellon University |
| 10:00-10:15 | Break |
| 10:15-11:45 | One-Pass
Streaming Algorithms: Theory and Practice Marios Hadjieleftheriou, AT&T Labs-Research Statistical Response: Sid Dalal, Rand Corporation |
| 11:45-12:00 | Break |
| 12:00-1:00 | Closing Panel and Discussions |
| 1:00 | Lunch |
| Entire site © 2002-2008, National Institute of Statistical Sciences. All Rights Reserved. | This
page updated on
March 24, 2008 11:44 AM
|