|
|
919.685.9300 FAX 919.685.9310 admin@niss.org |
NISS
Affiliates
NISS/SAMSI University Affiliates
Annual Meeting, April 26-27, 2007
Bureau of Labor Statistics Conference Center, Washington
AGENDA with Abstracts (.pdf file)
Presentations |
|
New Researcher
Session |
|
| Rebecka Jornsten, Rutgers | Multi-level Mixture Modeling and Simultaneous Subset Selection, with Applications to Clustering and Significance Analysis of Gene Expression Data |
| Tong Zhang, Rutgers | Classification on the Web |
| Xiaolei Wang, NISS | Gender Gap in STEM Postsecondary Education: Findings from NELS: 88 |
| Frauke Kreuter, Univ of Maryland | Interviewer Effects in Face-to-Face and Telephone Surveys |
Presentation
by Alan Karr, Director of NISS |
|
Problem Session |
|
| John Eltinge, BLS | Risk Management in Federal Statistical Agencies |
| Ruey-Pyng Lu, EIA | Statistical Challenges for Development of Analytic Tools for Energy Information |
| DeDe Paul, AT&T Labs Research | Propensity Score Marching in Marketing Program Evaluations |
| Stephen Cohen, BLS | Modifying Surveys in Response to Disruptions |
| Entire site © 2002-2007, National Institute of Statistical Sciences. All Rights Reserved. | This
page updated on
May 8, 2007 5:28 PM
|