![]()
| Transportation Info | |
| Thursday, October 6 | Radisson Hotel, Room H, 3rd Floor |
| 8:00 AM | Registration and Continental Breakfast |
| 8:45 AM | Welcome and Introductions |
| 9:00 AM | Paired Presentations I: Atmospheric Science |
| Eugenia Kalnay (Maryland) | |
| Christopher Wikle (Missouri) | |
| 10:00 AM | Break |
| 10:30 AM | Paired Presentations II: Earth Science |
| Robert van der Hilst (MIT) | |
| Maarten de Hoop (Purdue) | |
| 11:30 AM | Poster Sales Talks (2 minutes maximum) |
| 12:00 Noon | Lunch |
| 1:30 PM | Paired Presentations III: Ocean Science |
| William Dewar, Florida State | |
| Juan Restrepo, Arizona | |
| 2:30 PM | Break |
| 3:00 PM | Two-Minute Madness: All Participants May Speak |
| 4:00 PM | Break |
| 4:15 PM | Charge to Breakout Discussion Groups |
| 4:30 PM | Breakout Discussions by GEO Topic |
| Atmospheric Science (Moderator: Mark Berliner, Ohio State) | |
| Earth Science (Moderator TBA) | |
| Ocean Science (Moderator: Christopher Jones, North Carolina) | |
| Polar Science (Moderator TBA) | |
| Space Science (Moderator: Jogesh Babu, Penn State) | |
| 6:00 PM | Breakout Discussions Conclude |
| 6:30 - 8:30 PM | Poster Sessions and Refreshments Radisson Hotel, Room F & G, 3rd Floor SAMSI will provide poster presentation boards and tape. The board dimensions are 4 ft. wide by 3 ft. high. They are tri-fold with each side being 1 ft. wide and the center 2 ft. wide. Please make sure your poster fits the board. The boards can accommodate up to 16 pages of paper measuring 8 ½” by 11”. |
| Friday, October 7 | Radisson Hotel, Room H, 3rd Floor |
| 8:00 AM | Continental Breakfast |
| 8:30 AM | Reports from GEO Breakout Discussions |
| 10: 00 AM | Break |
| 10:30 AM | New Researcher Session (10-minute talks) |
| 11:30 AM | Breakout Discussions by Math/Stat Topic (continuing over lunch) |
| Multiscale Modeling (Moderator TBA) | |
| Massive Databases (Moderator TBA) | |
| Representing Uncertainty (Moderator TBA) | |
| Data Assimilation (Moderator: Kayo Ide, UCLA) | |
| 1:30 PM | Reports from Math/Stat Breakout Discussions |
| 3:00 PM | Break |
| 3:30 PM | Question and Answer Session with NSF Program Officers |
| 4:30 PM | Workshop Adjourns |
Events | Programs | Projects | Publications | People | Software | About NISS | Home
| Entire site © 2002-2005, National Institute of Statistical Sciences. All Rights Reserved. | This
page updated on
October 14, 2005 1:27 PM
|