Quick Links
Overview
The NISS Virtual New Researchers Conference is your chance to present the work you are passionate about—whether it’s your own original research, an important paper you’ve studied, or a review of recent developments in your field. This is a welcoming and supportive environment designed specifically for early-career researchers, including graduate students and advanced undergraduates.
Whether you're preparing for your first professional presentation or getting ready for a bigger stage, this conference is also a great opportunity to practice and refine your presentation skills ahead of the ASA Joint Statistical Meetings in Nashville, TN later this year.
Hosted by the NISS New Researchers Network, this half-day virtual event encourages participants to share ideas, receive feedback, and connect with a network of peers and mentors from across the NISS Affiliate community.
New Researcher Presentations
Participants will present oral presentations at this conference within the following categories:
-
- Original Research (their own research work),
- Literature Research (presentation of a published paper that is not authored by the presenter), or
- Literature Review (presentation on recent developments in an area -- this would be a chance to present a couple of papers to highlight recent developments in an area of interest.)
Selected oral presentations will involve a 10 minute live presentation.
(Full agenda coming soon!)
Registration Details
Registration Fees: $25 for General Admission | Please reach out to mglenn@niss.org for information if you require financial assistance. Register on Eventbrite here:
Full Conference Agenda
Download agenda here: 2025 Agenda - NISS New Research Conference (Final).xlsx
Time (ET) | Agenda Item | Presenter |
12:00 PM – 12:10 PM | Welcome and Introductory Remarks | Sharmistha Guha (Texas A&M University) |
Session | Session 1 | Chaired by: Sharmistha Guha (Texas A&M University) |
12:10 PM – 12:22 PM | Nonparametric Inference on Dose-Response Curves Without the Positivity Condition | Yikun Zhang (PhD Student, University of Washington) |
12:22 PM – 12:34 PM | Quantification of Tracer Dilution Dynamics: An Exploration into the Mathematical Modeling of Medical Imaging | Ishmael Amartey (PhD Student, Northern Illinois University) |
12:34 PM – 12:46 PM | Dimension reduction for the conditional quantiles of functional data with categorical predictors | Shanshan Wang (PhD Student, University of North Carolina at Charlotte) |
12:46 PM – 12:58 PM | fastkqr: A Fast Algorithm for Kernel Quantile Regression | Qian Tang (PhD Student, University of Iowa) |
12:58 PM – 1:05 PM | Break: 12:58 PM – 1:05 PM | |
Session | Session 2 | Chaired by: Georgia Smits (PhD Student, Cornell) |
1:05 PM – 1:17 PM | Model-Assisted Estimation from Randomized Response Data with High-Dimensional Auxiliary Information for Nonparametric Estimators | Thomas Johnson III (PhD Student, North Carolina A&T State University) |
1:17 PM – 1:29 PM | Two-Step Kernel Method for Compositional Data with Zeros | Kelvin Njuki (PhD Student, Oklahoma State University) |
1:29 PM – 1:41 PM | Ratio and Regression Estimation for Interval-Valued Data | Oluwatobi Akinbode (PhD Student, North Carolina A&T State University) |
1:41 PM – 1:53 PM | A Test for Selecting Variance Models in Omics Data with Latent Confounders | Manuel Garcia Acosta (PhD Student, University of Pittsburgh) |
1:53 PM – 2:05 PM | Nonparametric Tests and Multiple Comparisons for Circular Data | Pengyuan Chen (PhD Student, University of Kentucky) |
2:05 PM – 2:10 PM | Break: 2:05 PM – 2:10 PM | |
Session | Session 3 | Chaired by: Jason B. Cho (PhD Student, Cornell) |
2:10 PM – 2:22 PM | Evaluation of the Utility of Normality Tests in Statistical Practice | Benedict Kongyir (PhD Student, Oklahoma State University) |
2:22 PM – 2:34 PM | Random Forest Prediction Set: A Conformal Prediction Approach Using Out-of-Bag Estimates | Kazeem Ogunsusi (PhD Student, Iowa State University) |
2:34 PM – 2:46 PM | Toward Type I Error Control and Power Gain in Hybrid Controlled Trials | Ke Zhu (Postdoctoral Fellow, North Carolina State University) |
2:46 PM – 2:58 PM | Scalable and robust regression models for continuous proportional data | Changwoo Lee (Postdoctoral Fellow, Duke University) |
2:58 PM – 3:10 PM | Multiple Testing of Partial Conjunction Hypotheses using e-values | Monitirtha Dey (Postdoctoral Fellow, University of Bremen) |
3:10 PM – 3:20 PM | Break: 3:10 PM – 3:20 PM | |
Session | Session 4 | Chaired by: Hannah Waddel (PhD Student, Emory) |
3:20 PM – 3:32 PM | Bayesian Joint Mediation Model to Identify Brain Regions Mediating Negative Effects of Radiation Therapy on Neurocognition | Saikat Nandy (Postdoctoral Fellow, St. Jude Children's Research Hospital) |
3:32 PM – 3:44 PM | A Comprehensive Review of Orthogonal Array Composite Designs: Properties and Applications in Drug Combination Experiments | Diana Mendez (Undergraduate Student, Tecnologico de Monterrey) |
3:44 PM – 3:56 PM | Multi-Trait Polygenic Risk Score of Hypertension and Diabetes is Associated with Alzheimer’s Disease Risk | Anisha Das (Postdoctoral Fellow, Columbia University Irving Medical Center) |
3:56 PM – 4:08 PM | Framing Causal Questions in Sports Analytics: A Case Study of Crossing in Soccer | Shomoita Alam (Postdoctoral Fellow, McGill University) |
4:08 PM – 4:13 PM | Break: 4:08 PM – 4:13 PM | |
Session | Session 5 | Chaired by: Georgia Smits (PhD Student, Cornell) |
4:13 PM – 4:25 PM | Transfer learning via Regularized Linear Discriminant Analysis | Arnab Auddy (Assistant Professor, The Ohio State University) |
4:25 PM – 4:37 PM | Ensemble Models for Differential Analysis | Arinjita Bhattacharyya (Associate Principal Scientist, BARDS, Merck) |
4:37 PM – 4:50 PM | Finding prevalence influencing factors and to assess prevalence of various stages of diabetic retinopathy among type II diabetes | Senthilvel Vasudevan (Assistant Professor, Sri Venkateshwaraa Medical College Hospital & Research Centre) |
4:50 PM – 4:55 PM | Break: 4:50 PM – 4:55 PM | |
4:55 PM – 5:00 PM | Award Announcement / Conclusion | Sharmistha Guha (Texas A&M University) |
About the NISS New Researchers Network
Event Type
- NISS Hosted
Host
Website
Location
Policy
