Friday, October 17, 2014 - 8:30am to 4:30pm
2 Massachusetts Ave, N.E., Washington, DC
NISS/SAMSI Affiliates may use funds from their Affiliate Award Fund to cover travel expenses to this workshop.
Agenda
Friday, October 17, 2014
| 8:30-11:45 a.m. | Conceptual and Methodological Issues for Incomplete Data and Imputation |
| 8:30-8:45 | John Eltinge, Bureau of Labor Statistics Overview of Issues Surrounding Missing Data |
| 8:45-9:25 | Phil Kott, RTI International In Praise of the Listwise-Deletion Method (Perhaps with Reweighting) |
| 9:25-10:05 | Rod Little, University of Michigan Likelihood-based Methods with Missing Data |
| 10:05-10:25 | Break |
| 10:25-11:05 | Shu Yang, Harvard School of Public Health Fractional imputation method for missing data analysis: a review and a future vision |
| 11:05-11:45 | Joe Schafer, U.S. Census Bureau An Introduction to Multiple Imputation for Missing Data References |
| 11:45-1:00 | LUNCH (on your own) |
| 1:00-2:00 | Case Studies from Federal Agencies |
| 1:00-1:20 | Kirk White, U.S. Census Bureau Imputation in the Census of Manufacturers |
| 1:20-1:40 | Martha Stinson, U.S. Census Bureau Imputation in the Survey of Income and Program Participation |
| 1:40-2:00 | Tim Keller, USDA National Agricultural Research Service New Approach to Imputation for Agricultural Resource Management Survey |
| 2:00-3:00 | New Research Ideas |
| 2:00-2:20 | Jerry Reiter, Duke University Bayesian Mixture Models for Multiple Imputation |
| 2:20-2:40 | Jae-kwang Kim, Iowa State University New Research Ideas on Fractional Imputation |
| 2:40-3:00 | Paul Biemer, RTI International and the The Odum Institute (UNC) Full Information Maximum Likelihood for Categorical Survey Data |
| 3:00-3:20 | Break |
| 3:20-3:50 | Challenging Problems with Incomplete Data and Imputation in Large-scale Federal Surveys Working Session Geoffrey Paulin, Bureau of Labor Statistics Between-Interview Imputation in the Consumer Expenditure Survey Presentation: Imputing Across Interviews: Balancing Time Savings with Data Quality Summary of Problem Carol Gotway Crawford and Wendy Barboza, NASS Additional Speakers To Be Determined |
| 3:50-4:20 | Wrap-up and Next Steps |
Event Type
- NISS Hosted
Location
Bureau of Labor Statistics Conference Center, Washington, DC
United States
